![]()
|
W275 - 1K | WR325 - 5AMOE | WR400-1K | |||||||||||||||||||||||||||||
TIRAJ | NATURAL | FORTAT | NATURAL | |||||||||||||||||||||||||||||
PUTERE TERMICA NOMINALA IN KW | 19.2 | 7.0-21.4 | 7.0-27.9 | |||||||||||||||||||||||||||||
DEBIT DE APA IN LITRI/MIN LA APROX 35 GRD C | 11 | 4-12 | 4-16 | |||||||||||||||||||||||||||||
DEBIT DE APA IN LITRI/MIN LA APROX 60 GRD C | 5 | 2-6 | 2-8 | |||||||||||||||||||||||||||||
INALTIME x LATIME x ADANCIME IN mm | 680x360x220 | 700x390x220 | 755x460x220 | |||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||